Rivalled closely by 1983 NC State-Houston and 1985 Nova-Georgetown.
| Kansas State 101, Butler 96 (double OT) | 37.4% (952 votes) |
| Northern Iowa 69, Kansas 67 | 36.3% (925 votes) |
| Michigan State 85, Maryland 83 | 12.5% (317 votes) |
| Other | 5.7% (145 votes) |
| Murray State 66, Vanderbilt 65 | 3.3% (84 votes) |
| Purdue 63, Texas A&M 61 (OT) | 2.6% (67 votes) |
| BYU 99, Florida 92, (double OT) | 2.2% (56 votes) |
| Kentucky (34-2) | 30.6% (835 votes) |
| Syracuse (30-4) | 15.6% (426 votes) |
| Duke (31-5) | 10.2% (279 votes) |
| Ohio State (29-7) | 9.8% (268 votes) |
| West Virginia (29-6) | 8.9% (242 votes) |
| Northern Iowa (30-4) | 4.3% (116 votes) |
| Washington (29-6) | 4% (110 votes) |
| Kansas State (28-7) | 4% (108 votes) |
| Michigan State (26-8) | 2.6% (70 votes) |
| Cornell (29-4) | 2.2% (59 votes) |
| Purdue (29-5) | 2.1% (58 votes) |
| Baylor (27-7) | 1.7% (47 votes) |
| Tennessee (27-8) | 1.6% (45 votes) |
| Saint Mary's (28-5) | 1% (26 votes) |
| Xavier (26-8) | 0.8% (21 votes) |
| Butler (30-4) | 0.7% (19 votes) |
All four No. 1 seeds have made the Final Four only once since 1985.
| BYU | 35.5% (188 votes) |
| Syracuse | 25.3% (134 votes) |
| Kansas State | 18.1% (96 votes) |
| Gonzaga | 4.9% (26 votes) |
| UTEP | 3.2% (17 votes) |
| Pittsburgh | 3.2% (17 votes) |
| Florida | 1.7% (9 votes) |
| Minnesota | 1.5% (8 votes) |
| Vanderbilt | 1.5% (8 votes) |
| Butler | 1.5% (8 votes) |
| Xavier | 1.1% (6 votes) |
| Florida State | 0.8% (4 votes) |
| Vermont | 0.6% (3 votes) |
| Murray State | 0.6% (3 votes) |
| North Texas | 0.2% (1 vote) |
| Oakland | 0.2% (1 vote) |
| Baylor | 29.3% (81 votes) |
| Duke | 25.4% (70 votes) |
| Villanova | 19.2% (53 votes) |
| Louisville | 5.4% (15 votes) |
| Purdue | 4% (11 votes) |
| California | 3.6% (10 votes) |
| Texas A&M | 3.3% (9 votes) |
| Notre Dame | 2.5% (7 votes) |
| Richmond | 1.8% (5 votes) |
| Siena | 1.4% (4 votes) |
| Winthrop | 1.1% (3 votes) |
| Saint Mary's | 0.7% (2 votes) |
| Arkansas-Pine Bluff | 0.7% (2 votes) |
| Sam Houston State | 0.4% (1 vote) |
| Old Dominion | 0.4% (1 vote) |
| Utah State | 0.4% (1 vote) |
| Robert Morris | 0.4% (1 vote) |
This is a gathering of links, stories and votes that the editors at NBCSports.com like. Hopefully, Newsvine also like 'em.
omfg, i was sure that half-court heave was going in. congrats to butler for an awesome run and for seeing college bb can still be fun and