After making your pick, back it up in the discussion below.
Results with 42 short comments
Total of 8,513 votes - click on the "Display Comments" bar below to sort comments
| Ohio State | 20.4% (1,740 votes) |
| Alabama | 18.3% (1,560 votes) |
| Another team | 11.4% (969 votes) |
| Boise State | 8.1% (690 votes) |
| Oklahoma | 8% (682 votes) |
| Florida | 6.9% (585 votes) |
| Texas | 6.6% (563 votes) |
| Nebraska | 5.3% (447 votes) |
| Iowa | 3.3% (281 votes) |
| Virginia Tech | 2.8% (237 votes) |
| Oregon | 2.7% (233 votes) |
| TCU | 2.2% (186 votes) |
| Miami | 1.9% (158 votes) |
| Wisconsin | 1.5% (124 votes) |
| Pittsburgh | 0.7% (58 votes) |
Texas will have an even BETTER defense than last year...and Gilbert taking over from McCoy will almost be seamless due to the running attac