Results with 33 short comments
Total of 9,901 votes - click on the "Display Comments" bar below to sort comments
| Los Angeles Lakers | 46.7% (4,622 votes) |
| Boston Celtics | 14% (1,382 votes) |
| Miami Heat | 12.6% (1,247 votes) |
| San Antonio Spurs | 9.5% (936 votes) |
| Chicago Bulls | 4.1% (404 votes) |
| Orlando Magic | 1.5% (148 votes) |
| Dallas Mavericks | 1.2% (117 votes) |
| Cleveland Cavaliers | 1.2% (117 votes) |
| Utah Jazz | 1.2% (115 votes) |
| Oklahoma City Thunder | 1.1% (112 votes) |
| Portland Trail Blazers | 1% (102 votes) |
| Phoenix Suns | 0.8% (84 votes) |
| New York Knicks | 0.8% (77 votes) |
| Los Angeles Clippers | 0.6% (62 votes) |
| Denver Nuggets | 0.5% (50 votes) |
| Houston Rockets | 0.4% (40 votes) |
| Milwaukee Bucks | 0.3% (34 votes) |
| New Orleans Hornets | 0.3% (33 votes) |
| Washington Wizards | 0.3% (31 votes) |
| Philadelphia 76ers | 0.3% (30 votes) |
| Detroit Pistons | 0.3% (30 votes) |
| Atlanta Hawks | 0.2% (21 votes) |
| Sacramento Kings | 0.2% (20 votes) |
| Minnesota Timberwolves | 0.2% (16 votes) |
| Toronto Raptors | 0.2% (15 votes) |
| Golden State Warriors | 0.1% (14 votes) |
| Memphis Grizzlies | 0.1% (12 votes) |
| Indiana Pacers | 0.1% (12 votes) |
| Charlotte Bobcats | 0.1% (9 votes) |
| New Jersey Nets | 0.1% (9 votes) |


There's only one ball in play in Miami