In the NFL, the five-year plan died once free agency and the salary cap introduced owners to the concept of the dramatic turnaround. (Thanks for nothing, Greatest Show on Turf.) The three-year plan fell victim to the 2001 Patriots and a string of worst-to-first turnarounds that, while not delivering a Super Bowl title, proved that a new coach and a new attitude can take a team from turmoil to the tournament. Along the way, four franchises (the Packers in 1999, the Redskins in 2001, the Dolphins in 2007, and the Falcons in 2009) have seen fit to operate on a one-year plan, firing a head coach after only 16 regular-season games. It has created a sense that, in any given year, no coach enjoys true safety from termination.
Results with 22 short comments
Total of 4,518 votes - click on the "Display Comments" bar below to sort comments
| Tom Cable, Raiders | 19.2% (869 votes) |
| Lovie Smith, Bears | 14.8% (669 votes) |
| Eric Mangini, Browns | 12.1% (547 votes) |
| Jack Del Rio, Jaguars | 7.4% (334 votes) |
| Raheem Morris, Bucs | 6.5% (292 votes) |
| Wade Phillips, Cowboys | 6.1% (275 votes) |
| John Fox, Panthers | 5.4% (245 votes) |
| Brad Childress, Vikings | 4.1% (187 votes) |
| Tom Coughlin, Giants | 2.9% (131 votes) |
| Bill Belichick, Patriots | 2.6% (116 votes) |
| Steve Spagnuolo, Rams | 1.9% (85 votes) |
| Chan Gailey, Bills | 1.8% (82 votes) |
| Josh McDaniels, Broncos | 1.8% (81 votes) |
| Norv Turner, Chargers | 1.7% (76 votes) |
| Todd Haley, Chiefs | 1.3% (57 votes) |
| Jeff Fisher, Titans | 1.1% (48 votes) |
| Mike Tomlin, Steelers | 1.1% (48 votes) |
| Jim Schwartz, Lions | 1% (43 votes) |
| Gary Kubiak, Texans | 0.9% (41 votes) |
| Andy Reid, Eagles | 0.9% (39 votes) |
| Marvin Lewis, Bengals | 0.8% (38 votes) |
| Rex Ryan, Jets | 0.8% (36 votes) |
| Pete Carroll, Seahawks | 0.6% (27 votes) |
| Ken Whisenhunt, Cardinals | 0.6% (26 votes) |
| Mike Singletary, 49ers | 0.5% (23 votes) |
| Tony Sparano, Dolphins | 0.5% (23 votes) |
| Mike McCarthy, Packers | 0.4% (19 votes) |
| Sean Payton, Saints | 0.4% (19 votes) |
| John Harbaugh, Ravens | 0.3% (13 votes) |
| Mike Shanhan, Redskins | 0.3% (12 votes) |
| Mike Smith, Falcons | 0.2% (9 votes) |
| Jim Caldwell, Colts | 0.2% (8 votes) |


it's time for him to go