Results with 12 short comments
Total of 2,051 votes - click on the "Display Comments" bar below to sort comments
| John Wooden (men's college basketball) | 71.8% (1,473 votes) |
| Phil Jackson (NBA) | 5.4% (111 votes) |
| Vince Lombardi (NFL) | 5.4% (110 votes) |
| Red Auerbach (NBA) | 3.1% (64 votes) |
| Mike Krzyzewski (men's college basketball) | 2.4% (50 votes) |
| Joe Paterno (college football) | 2% (42 votes) |
| Pat Summitt (women's college basketball) | 1.9% (39 votes) |
| Bobby Knight (men's college basketball) | 1.6% (32 votes) |
| Bear Bryant (college football) | 1.6% (32 votes) |
| Scotty Bowman (NHL) | 1.5% (31 votes) |
| Bill Walsh (NFL) | 0.8% (17 votes) |
| Casey Stengel (baseball) | 0.8% (16 votes) |
| Paul Brown (NFL) | 0.6% (12 votes) |
| Chuck Noll (NFL) | 0.4% (9 votes) |
| Bobby Bowden (college football) | 0.3% (7 votes) |
| George Halas (NFL) | 0.3% (6 votes) |


As a FSU Alum and Bowden fan, it's hard for me not to root for Wooden. The statistics speak from themselves, 10 titles? No ONE comes close.