Results with 5 short comments
Total of 2,729 votes - click on the "Display Comments" bar below to sort comments
| Kentucky (34-2) | 30.6% (835 votes) |
| Syracuse (30-4) | 15.6% (426 votes) |
| Duke (31-5) | 10.2% (279 votes) |
| Ohio State (29-7) | 9.8% (268 votes) |
| West Virginia (29-6) | 8.9% (242 votes) |
| Northern Iowa (30-4) | 4.3% (116 votes) |
| Washington (29-6) | 4% (110 votes) |
| Kansas State (28-7) | 4% (108 votes) |
| Michigan State (26-8) | 2.6% (70 votes) |
| Cornell (29-4) | 2.2% (59 votes) |
| Purdue (29-5) | 2.1% (58 votes) |
| Baylor (27-7) | 1.7% (47 votes) |
| Tennessee (27-8) | 1.6% (45 votes) |
| Saint Mary's (28-5) | 1% (26 votes) |
| Xavier (26-8) | 0.8% (21 votes) |
| Butler (30-4) | 0.7% (19 votes) |


I believe Duke is looking very strong, especially on defense, but Kentucky is looking scary (and I am a Duke fan).