After making your vote, back it up in the discussion below.
Results
Total of 4,065 votes
| Philadelphia | 19.1% (777 votes) |
| Detroit | 16.2% (658 votes) |
| Pittsburgh | 14.4% (587 votes) |
| Vancouver | 10.5% (428 votes) |
| Chicago | 10.2% (413 votes) |
| Washington | 6.3% (255 votes) |
| Boston | 4.3% (174 votes) |
| Buffalo | 2.8% (114 votes) |
| San Jose | 2.6% (107 votes) |
| New Jersey | 2.4% (97 votes) |
| New York Rangers | 1.4% (55 votes) |
| Montreal | 1.3% (51 votes) |
| Los Angeles | 1.3% (51 votes) |
| Toronto | 0.8% (34 votes) |
| Colorado | 0.8% (34 votes) |
| St. Louis | 0.8% (33 votes) |
| Tampa Bay | 0.6% (25 votes) |
| Anaheim | 0.6% (24 votes) |
| Carolina | 0.6% (23 votes) |
| Phoenix | 0.5% (22 votes) |
| New York Islanders | 0.5% (19 votes) |
| Edmonton | 0.3% (14 votes) |
| Ottawa | 0.3% (13 votes) |
| Nashville | 0.2% (10 votes) |
| Atlanta | 0.2% (10 votes) |
| Dallas | 0.2% (10 votes) |
| Calgary | 0.2% (10 votes) |
| Minnesota | 0.2% (7 votes) |
| Columbus | 0.1% (6 votes) |
| Florida | 0.1% (4 votes) |
even if leighton is leaky again and they lose 5-2, he got them past montreal and deserves to be the starter for the finals