Go Jazz!
- msnbc.com sites & shows:
- TODAY
- Rock Center
- Nightly News
- Meet the Press
- Dateline
- Morning Joe
- Hardball
- Ed
- Maddow
- Last Word
- msnbc tv
| Cleveland Cavaliers | 33% (1,215 votes) |
| Los Angeles Lakers | 26.8% (985 votes) |
| Boston Celtics | 7% (256 votes) |
| Orlando Magic | 6.1% (225 votes) |
| Phoenix Suns | 5.3% (194 votes) |
| San Antonio Spurs | 5.2% (191 votes) |
| Dallas Mavericks | 4.9% (181 votes) |
| Oklahoma City Thunder | 2.1% (79 votes) |
| Denver Nuggets | 2% (72 votes) |
| Portland Trail Blazers | 1.7% (61 votes) |
| Utah Jazz | 1.5% (56 votes) |
| Chicago Bulls | 1.3% (49 votes) |
| Miami Heat | 1.3% (49 votes) |
| Atlanta Hawks | 0.9% (34 votes) |
| Milwaukee Bucks | 0.5% (19 votes) |
| Charlotte Bobcats | 0.3% (11 votes) |
| Los Angeles Lakers | 40.8% (2,178 votes) |
| Boston Celtics | 18.2% (973 votes) |
| Cleveland Cavaliers | 13.8% (738 votes) |
| San Antonio Spurs | 8.6% (458 votes) |
| Another team | 5.4% (290 votes) |
| Portland Trail Blazers | 3.9% (207 votes) |
| Orlando Magic | 3.9% (207 votes) |
| Denver Nuggets | 1.9% (100 votes) |
| Detroit Pistons | 1.3% (68 votes) |
| Dallas Mavericks | 1.3% (68 votes) |
| Atlanta Hawks | 0.7% (40 votes) |
| New Orleans Hornets | 0.2% (10 votes) |
This is a gathering of links, stories and votes that the editors at NBCSports.com like. Hopefully, Newsvine also like 'em.
Right now, i'd say the Suns have a very good chance of knocking off the Lakers and Cavs if they can contain/slow down James and Kobe..if..