Wings, who are still too deep a team while Hawks will be dogging the ice on Penguins, Devils, Sharks and Bruins.
Eight teams remain in the battle for Lord Stanley's Cup. After making your vote on the winner, back it up in the discussion below.
| Pittsburgh | 21.4% (1,849 votes) |
| Chicago | 16.1% (1,389 votes) |
| Another team | 14.1% (1,222 votes) |
| Detroit | 13% (1,121 votes) |
| Washington | 10.8% (930 votes) |
| Philadelphia | 5.6% (487 votes) |
| San Jose | 5.5% (480 votes) |
| New Jersey | 4.8% (411 votes) |
| Boston | 3.9% (338 votes) |
| Vancouver | 2.9% (247 votes) |
| Calgary | 1.4% (125 votes) |
| Carolina | 0.6% (51 votes) |
This is a gathering of links, stories and votes that the editors at NBCSports.com like. Hopefully, Newsvine also like 'em.
Rangers made the right moves. King Lundqvist will get the job done.