Results with 11 short comments
Total of 4,488 votes - click on the "Display Comments" bar below to sort comments
| Los Angeles Lakers | 46.6% (2,093 votes) |
| Boston Celtics | 17.5% (784 votes) |
| Cleveland Cavaliers | 16.8% (754 votes) |
| Another team | 3.2% (144 votes) |
| San Antonio Spurs | 3.1% (138 votes) |
| Orlando Magic | 3% (136 votes) |
| Denver Nuggets | 2.8% (126 votes) |
| Dallas Mavericks | 2.4% (109 votes) |
| Phoenix Suns | 2.2% (99 votes) |
| Atlanta Hawks | 1.2% (53 votes) |
| Portland Trail Blazers | 1.2% (52 votes) |
Display Comments:
It's seems a reach but... GO CAVS. I see Boston, LA, Orlando and the Cavs again this year. Atlanta, Phoenix and Denver could be in the mix.