Tiger will fall apart now that someone has taken the spotlight away.
| Tiger Woods | 64.2% (1,190 votes) |
| Phil Mickelson | 17% (315 votes) |
| Lee Westwood | 6.5% (121 votes) |
| Another player | 3.7% (68 votes) |
| Ian Poulter | 3.7% (68 votes) |
| Anthony Kim | 2.3% (42 votes) |
| K.J. Choi | 1.2% (23 votes) |
| Y.E. Yang | 0.8% (15 votes) |
| Ricky Barnes | 0.6% (12 votes) |
| Tiger Woods | 43.5% (1,616 votes) |
| Another player | 28.9% (1,075 votes) |
| Phil Mickelson | 11.3% (418 votes) |
| Steve Stricker | 6.7% (250 votes) |
| Padraig Harrington | 3.9% (143 votes) |
| Sergio Garcia | 1.5% (54 votes) |
| Ian Poulter | 1.3% (49 votes) |
| Geoff Ogilvy | 1.1% (40 votes) |
| Lee Westwood | 1% (37 votes) |
| Rory McIlroy | 0.9% (32 votes) |
The Masters will be Tiger Woods' first competitive tournament since last November, so how will he fare?
This is a gathering of links, stories and votes that the editors at NBCSports.com like. Hopefully, Newsvine also like 'em.
I pray it isn't Mr. Phony Mickelson. I despise him as much as I despise DUKE.